| Comment Code | Comment | |
| | ||
| 01 | Exceptional work. Demonstrates mastery of standar | |
| | ||
| 02 | Produces beyond the assignment. | |
| | ||
| 03 | A pleasure to have in class. | |
| | ||
| 04 | Obeys rules, respects public and personal property | |
| | ||
| 05 | Works well with others in a variety of situations. | |
| | ||
| 06 | Accepts responsibility for personal actions. | |
| | ||
| 07 | Shows determination in accomplishing assignments/t | |
| | ||
| 08 | Work is improving to meet the standards of the cou | |
| | ||
| 09 | Demonstrates thorough use of knowledge and skills. | |
| | ||
| 10 | Low scores. | |
| | ||
| 11 | Does not complete assignments/tasks. | |
| | ||
| 12 | In danger of failing/not meeting promotion standar | |
| | ||
| 13 | Excessive absences and/or tardies. | |
| | ||
| 14 | Experiencing difficulty in meeting the standards. | |
| | ||
| 15 | Frequently comes to class without necessary materi | |
| | ||
| 16 | Seldom or never dressed for Physical Education. | |
| | ||
| 17 | Needs to participate in class activities. | |
| | ||
| 18 | Exhibits disruptive and/or inconsiderate behavior. | |
| | ||
| 19 | Talks too much. | |
| | ||
| 20 | Grade based upon a modified curriculum. | |
| | ||
| 24 | Parent conference requested. Call for appointment | |
| | ||
| 25 | Demonstrates honesty, fairness and/or integrity. | |
| | ||
| 26 | Demonstrates insight and thorough use of knowledge | |
| | ||
| 27 | Maintains courteous, positive relations with other | |
| | ||
| 28 | Maintains excellent attendance. | |
| | ||
| 29 | Completes work assigned. | |
| | ||
| 30 | Demonstrates understanding of standards and tasks. | |
| | ||
| 31 | Follows directions. | |
| | ||
| 32 | Accepts suggestions for improving work. | |
| | ||
| 33 | Completes all assignments. | |
| | ||
| 34 | Does well on oral assignments. | |
| | ||
| 35 | Does well on written assignments. | |
| | ||
| 36 | Contributes greatly to the class. | |
| | ||
| 37 | I'm proud of your child's achievement. | |
| | ||
| 38 | I'm proud of your child's improvement. | |
| | ||
| 39 | Assists others in meeting the standards. | |
| | ||
| 40 | Grade average is going up. | |
| | ||
| 41 | Grade average is steady. | |
| | ||
| 42 | Maintains satisfactory attendance. | |
| | ||
| 43 | Does not take suggestions for improving work. | |
| | ||
| 44 | Exhibits little effort; indifferent to corrections | |
| | ||
| 45 | Does not finish assignments. | |
| | ||
| 46 | Seldom is prepared for class. | |
| | ||
| 47 | Exhibits little effort to learn. | |
| | ||
| 48 | Makes careless errors in work. | |
| | ||
| 49 | Exhibits little effort to improve. | |
| | ||
| 50 | Does not pay attention in class. | |
| | ||
| 51 | Grade average is going down. | |
| | ||
| 52 | Exhibits discourteous behavior. | |
| | ||
| 53 | Too many violations of class rules. | |
| | ||
| 54 | Does not respect equipment and materials. | |
| | ||
| 55 | In danger of earning a "U" in Work Habits. | |
| | ||
| 56 | In danger of earning a "U" in Cooperation. | |
| | ||
| 57 | Chewing gum and/or eating in class. | |
| | ||
| 58 | Tear-offs/notices home not returned. | |
| | ||
| 59 | Books not covered. | |
| | ||
| 60 | Exhibits a negative attitude in class. | |
| | ||
| 61 | Demonstrates a lack of self-control. | |
| | ||
| 62 | Truancies/tardies are affecting class work. | |
| | ||
| 63 | Does not follow directions and/or instructions. | |
| | ||
| 64 | Seldom participates orally in class. | |
| | ||
| 65 | Seldom works in class; wastes time. | |
| | ||
| 66 | Often exhibits discourteous and inconsiderate beha | |
| | ||
| 68 | Awaiting mark from previous school. | |
| | ||
| 69 | Too many non-suits in Physical Education. | |
| | ||
| 70 | Fail - non-compliance with school's attendance pol | |
| | ||
| 71 | Recommended for intervention. | |
Tuesday, October 7, 2008
Your student failed to suit...
A list of comments that I can make on my students' reports cards...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment